Whole Tyre Reclaim Rubber

Whole Tyre Reclaim Rubber
Whole Tyre Reclaim Rubber (WTR) is a sustainable material produced by recycling entire used tires through a specialized process. This process breaks down the rubber from the tires and reclaims it for use in various applications. WTR offers numerous benefits, including cost savings, reduced environmental impact, and versatile utility in the rubber industry.
Production Process
- Collection and Sorting: Used tires are collected and sorted based on type and condition.
- Shredding: The tires are shredded into smaller pieces to facilitate further processing.
- Devulcanization: The shredded rubber undergoes a devulcanization process, which involves breaking down the sulfur bonds that crosslink the rubber molecules. This can be done using mechanical, chemical, or thermal methods.
- Refining and Purification: The devulcanized rubber is refined and purified to remove impurities, resulting in a clean and homogeneous material.
- Reclaiming: The purified rubber is then processed into reclaim rubber sheets or granules, ready for use in various applications.
| Particular | Unit | Standards | WTR | HIGH TENSILE | ||||
|---|---|---|---|---|---|---|---|---|
| Superfine FRWSF | Fine FRWF | Medium FRWM | Coarse FRW C | Fine FRWHTF | Medium FRWHTM | |||
| Acetone Extract | % | ASTM D 297 | 10 – 16 | 10 – 16 | 10 – 16 | 10 – 16 | 9 – 15 | 9 – 15 |
| Ash | % | ASTM D 297 | 5 – 9 | 5 – 9 | 5 – 9 | 5 – 9 | 4 – 8 | 4 – 8 |
| Carbon Black | % | ASTM D 297 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 31 | 25 – 31 |
| RHC by Difference | % | ASTM D 297 | 47 min | 47 min | 46 min | 46 min | 48 min | 48 min |
| Specific Gravity | – | ASTM D 297 | 1.10 – 1.14 | 1.10 – 1.14 | 1.10 – 1.14 | 1.10 – 1.14 | 1.11 – 1.15 | 1.11 – 1.15 |
| Hardness | Shore A | ASTM D 2240 | 54 -62 | 54 -62 | 54 -62 | 54 -62 | 54 -62 | 54 -62 |
| Tensile Strength | kg / cm2 | ASTM D 412 | 40 min | 40 min | 35 min | 25 min | 75 min | 65 min |
| Elongation at Break | % | ASTM D 12 | 200 min | 200 min | 180 min | 150 min | 250 min | 250 min |
| Mooney Viscosity | ML(1+4)@100ºC | ASTM D 1646 | 25 – 50 | 25 – 50 | 25 – 55 | 25 – 55 | 35 – 55 | 35 – 55 |
| Volatile Matter | % | Â | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max |
Efficient Shipping
Wide network of vendors and suppliers, fleet providers and other agencies
Assured Quality
All our products are QA tested and have gone through standard quality checks
Professional Team
We are a team of professionals having more than a decade of experience
Interested in more products
View All products
We have a range of recycled products for all your use cases. Kindly see all our products by clicking on below button
